Annual Events |
||||
Awards Gala | Sponsorship | Cost | Available | |
Presenting Sponsor | $3,000 | 1 | ||
Wine Sponsor | $1,800 | UNAVAILABLE | ||
Cocktail Hour Sponsor | $1,300 | UNAVAILABLE | ||
VIP Sponsor | $1,000 | 4 | ||
Registration Sponsor | $750 | UNAVAILABLE | ||
Music Sponsor | $750 | 2 | ||
Business Sponsor | $250 | 5 | ||
Transformation U | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Gift Sponsor | $1,250 | UNAVAILABLE | ||
Premier Sponsor | $550 | 5 | ||
Agribusiness Annual Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,550 | 2 | ||
Premier Sponsor | $500 | 1 | ||
Friend Sponsor | $3000 | UNAVAILABLE | ||
Government Affairs Annual Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 2 | ||
Premier Sponsor | $500 | 3 | ||
Friend Sponsor | $200 | 4 | ||
Chamber Golf Classic | Sponsorship | Cost | Available | |
Graphite Sponsor | $2,000 | UNAVAILABLE | ||
Golf Cart Sponsor | $1,750 | UNAVAILABLE | ||
Titanium Sponsor | $1,400 | UNAVAILABLE | ||
Ball Drop Sponsor | $1,200 | UNAVAILABLE | ||
Deluxe Sponsor | $800 | 1 | ||
Practice Green Sponsor | $800 | UNAVAILABLE | ||
Beverage Sponsor | $500 | UNAVAILABLE | ||
![]() |
Longest Drive/Closest to the Pin | $500 | UNAVAILABLE | |
Team of Four | $500 | UNAVAILABLE | ||
Tee Box Sponsor | $425 | 2 | ||
Legislative Luncheon | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $550 | UNAVAILABLE | ||
Host Sponsor | $125 | UNAVAILABLE | ||
Total Resource Campaign | Sponsorship | Cost | Available | |
Campaign Sponsor | $1,500 | 1 | ||
Picnic in the Park | Sponsorship | Cost | Available | |
Presenting Sponsor | $750 | UNAVAILABLE | ||
Dinner Sponsor | $500 | 1 | ||
Fun in the Sun Sponsor | $350 | 1 | ||
Mayoral State of the City | Sponsorship | Cost | Available | |
Presenting | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $550 | UNAVAILABLE | ||
Host Sponsor | $125 | UNAVAILABLE | ||
Economic Summit | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $800 | 2 | ||
Host Sponsor | $500 | 6 | ||
Member Programs |
||||
Business@Lunch | Sponsorship | Cost | Available | |
Monthly Luncheon Sponsor | $675 | UNAVAILABLE | ||
New Member Table | $150 | UNAVAILABLE | ||
Business After Hours | Sponsorship | Cost | Available | |
Presenting Monthly Sponsor | ||||
January | $700 | UNAVAILABLE | ||
February | $700 | UNAVAILABLE | ||
March | $700 | UNAVAILABLE | ||
April | $700 | UNAVAILABLE | ||
May | $700 | UNAVAILABLE | ||
June | $700 | UNAVAILABLE | ||
July | $700 | UNAVAILABLE | ||
August | $700 | UNAVAILABLE | ||
September | $700 | UNAVAILABLE | ||
October | $700 | UNAVAILABLE | ||
November | $700 | UNAVAILABLE | ||
December | $700 | UNAVAILABLE | ||
![]() |
Women's Networking Series | Sponsorship | Cost | Available |
Monthly Luncheon Sponsor | $675 | UNAVAILABLE | ||
Monthly Registration Sponsor | $220 | UNAVAILABLE | ||
![]() |
Leadership Book Club Series | Sponsorship | Cost | Available |
Monthly Luncheon Sponsor | $675 | 3 | ||
Monthly Registration Sponsor | $220 | 3 | ||
![]() |
Walk This May / Walktober | Sponsorship | Cost | Available |
Premier Sponsor | $250 | UNAVAILABLE | ||
Workforce Development |
||||
Leadership Stillwater | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Leadership Stillwater Session Sponsor | $350 | 4 | ||
Stillwater360 | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 1 | ||
Gift Sponsor | $500 | UNAVAILABLE | ||
Leadercast and Leadercast Women | Sponsorship | Cost | Available | |
Presenting Annual Sponsor | $1,500 | 1 | ||
Lunch Sponsor | $750 | UNAVAILABLE | ||
Registration Sponsor | $500 | 1 | ||
Digital Marketing |
||||
Chamber Website | Sponsorship | Cost | Available | |
Presenting Sponsor | $5,000 | 2 | ||
Membership Directory Landing Page Banner Ad | $2,000 | UNAVAILABLE | ||
Membership Directory Interior Page Banner Ad | $2,000 | UNAVAILABLE | ||
Events Calendar Landing Page Banner Ad | $2,000 | 1 | ||
Business Sponsor | $1,700 | 2 | ||
eNews | Sponsorship | Cost | Available | |
Quarterly eNews Sponsor | ||||
January - March | $500 | UNAVAILABLE | ||
April - June | $500 | UNAVAILABLE | ||
July - September | $500 | 1 | ||
October - December | $500 | 1 | ||
Premier Monthly Ad Sponsor | $250 | 9 | ||
Member to Member Broadcast | Sponsorship | Cost | Available | |
Presenting Broadcast | $225 | 18 | ||
Social Media | Sponsorship | Cost | Available | |
Facebook Promotion | $50 | 67 | ||
Print Marketing |
||||
Commerce Magazine | Sponsorship | Cost | Available | |
Back Cover Ad | $5,000 | UNAVAILABLE | ||
Two Page Centerfold Spread | $5,000 | UNAVAILABLE | ||
Inside Front Cover Full Page | $3,000 | UNAVAILABLE | ||
Inside Back Cover Full Page | $3,000 | UNAVAILABLE | ||
Full Page Inside Special Placement | $2,200 | 4 | ||
Full Page Inside | $2,000 | 2 | ||
1/2 Page Inside | $1,250 | 5 | ||
1/4 Page Inside | $650 | 3 | ||
1/8 Page Inside | $375 | 5 | ||
Membership Manual | Sponsorship | Cost | Available | |
Presenting Sponsor | $325 | 1 | ||
Events Postcard | Sponsorship | Cost | Available | |
Quarterly Postcard Sponsor | ||||
January-March | $750 | UNAVAILABLE | ||
April-June | $750 | 1 | ||
July-September | $750 | UNAVAILABLE | ||
October-December | $750 | 1 | ||
Newcomer's Guide | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | UNAVAILABLE | ||
![]() |
Center Spread Sponsor | $750 | UNAVAILABLE | |
![]() |
Inside Back Cover Spread | $500 | UNAVAILABLE | |
![]() |
Back Cover Ad | $350 | UNAVAILABLE | |
Young Professionals |
||||
YPS Annual Program Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $2,000 | 1 | ||
Business Sponsor | $800 | UNAVAILABLE | ||
YPS Promotional Items | Sponsorship | Cost | Available | |
Recruitment Card Sponsor | $400 | UNAVAILABLE | ||
Events Card Sponsor | $400 | UNAVAILABLE | ||
T-shirt Sponsor | $100 | 7 | ||
YPS Coffee & Conversation | Sponsorship | Cost | Available | |
Monthly Sponsor | $150 | UNAVAILABLE | ||
YPS Lunch & Learn | Sponsorship | Cost | Available | |
November L&L Sponsor | $750 | UNAVAILABLE | ||
Monthly Sponsor | $500 | 2 | ||
Pistol Pete Sponsor | $150 | UNAVAILABLE | ||
YPS Networking Night | Sponsorship | Cost | Available | |
February | $300 | UNAVAILABLE | ||
April | $300 |
UNAVAILABLE |
||
June | $300 | UNAVAILABLE | ||
August | $300 | UNAVAILABLE | ||
October | $300 | UNAVAILABLE | ||
Social Scramble | Sponsorship | Cost | Available | |
Presenting Sponsor | $400 | UNAVAILABLE | ||
Leaders Under 40 | Sponsorship | Cost | Available | |
Presenting Sponsor | $850 | UNAVAILABLE | ||
Leader Sponsor | $200 | UNAVAILABLE | ||
YPS eNews | Sponsorship | Cost | Available | |
Monthly eNews Banner | $100 | 2 |