Annual Events |
UPDATED ON 3/24/2023 | |||
Awards Gala | Sponsorship | Cost | Available | |
Presenting Sponsor | $3,000 | UNAVAILABLE | ||
Wine Sponsor | $1,800 |
UNAVAILABLE |
||
Cocktail Hour Sponsor | $1,300 | UNAVAILABLE | ||
VIP Sponsor | $1,000 |
5 |
||
After Party Sponsor | $1,000 | UNAVAILABLE | ||
Registration Sponsor | $750 | UNAVAILABLE | ||
Music Sponsor | $750 | UNAVAILABLE | ||
Business Sponsor | $250 | 6 | ||
Transformation U | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Gift Sponsor | $1,250 | UNAVAILABLE | ||
Premier Sponsor | $550 | 3 | ||
Host Sponsor | $250 | 4 | ||
Agribusiness Annual Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,550 | UNAVAILABLE | ||
Premier Sponsor | $750 | 1 | ||
Friend Sponsor | $500 | 6 | ||
Government Affairs Annual Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 2 | ||
Premier Sponsor | $500 | 1 | ||
Friend Sponsor | $200 | 6 | ||
Chamber Golf Classic | Sponsorship | Cost | Available | |
Graphite Sponsor | $2,000 | UNAVAILABLE | ||
Golf Cart Sponsor | $1,750 | UNAVAILABLE | ||
Titanium Sponsor | $1,400 | UNAVAILABLE | ||
Ball Drop Sponsor | $1,200 | 1 | ||
Deluxe Sponsor | $800 | UNAVAILABLE | ||
Practice Green Sponsor | $800 | UNAVAILABLE | ||
Beverage Sponsor | $500 | UNAVAILABLE | ||
Longest Drive/Closest to the Pin | $500 | UNAVAILABLE | ||
Team of Four | $500 | 4 | ||
Tee Box Sponsor | $425 | 5 | ||
Legislative Luncheon | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $550 | 2 | ||
Host Sponsor | $125 | UNAVAILABLE | ||
Total Resource Campaign | Sponsorship | Cost | Available | |
Campaign Sponsor | $1,000 | UNAVAILABLE | ||
Mayoral State of the City | Sponsorship | Cost | Available | |
Presenting | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $550 | 3 | ||
Host Sponsor | $125 | UNAVAILABLE | ||
Economic Summit | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Premier Sponsor | $550 | 5 | ||
Host Sponsor | $250 | 4 | ||
Member Programs |
||||
Business@Lunch | Sponsorship | Cost | Available | |
Monthly Luncheon Sponsor | $675 | UNAVAILABLE | ||
New Member Table | $150 | 4 | ||
Business After Hours | Sponsorship | Cost | Available | |
Presenting Monthly Sponsor | ||||
January | $700 | 1 | ||
February | $700 | UNAVAILABLE | ||
March | $700 | UNAVAILABLE | ||
April | $700 | UNAVAILABLE | ||
May | $700 | UNAVAILABLE | ||
June | $700 | UNAVAILABLE | ||
July | $700 | UNAVAILABLE | ||
August | $700 | UNAVAILABLE | ||
September | $700 | UNAVAILABLE | ||
October | $700 | UNAVAILABLE | ||
November | $700 | UNAVAILABLE | ||
Recharge: A Series for Women | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | UNAVAILABLE | ||
Lunch Sponsor | $750 |
UNAVAILABLE
|
||
Monthly Registration Sponsor | $220 | UNAVAILABLE | ||
Walk This May / Walktober | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 1 | ||
Participating Sponsor | $250 | 5 | ||
Workforce Development |
||||
Leadership Stillwater | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | UNAVAILABLE | ||
Leadership Stillwater Session Sponsor | $350 | 4 | ||
Digital Marketing |
||||
Chamber Website | Sponsorship | Cost | Available | |
Presenting Sponsor | $5,000 | 2 | ||
Membership Directory Landing Page Banner Ad | $2,000 | 0 | ||
Membership Interior Page Banner Ad | $2,000 | 1 | ||
Events Calendar Landing Page Banner Ad | $2,000 | 1 | ||
Business Sponsor | $1,200 | 3 | ||
eNews | Sponsorship | Cost | Available | |
Quarterly eNews Sponsor | ||||
January - March | $500 | UNAVAILABLE | ||
April - June | $500 | UNAVAILABLE | ||
July - September | $500 | UNAVAILABLE | ||
October - December | $500 | 1 | ||
Premier Monthly Ad Sponsor | $200 | 8 | ||
Member to Member Broadcast | Sponsorship | Cost | Available | |
Presenting Broadcast | $225 | 10 | ||
Print Marketing |
||||
Commerce Magazine | Sponsorship | Cost | Available | |
Back Cover Ad | $5,000 | UNAVAILABLE | ||
Two Page Centerfold Spread | $5,000 | UNAVAILABLE | ||
Inside Front Cover Full Page | $3,000 | UNAVAILABLE | ||
Inside Back Cover Full Page | $3,000 | UNAVAILABLE | ||
Full Page Inside Special Placement | $2,200 | 4 | ||
Full Page Inside | $2,000 | UNAVAILABLE | ||
1/2 Page Inside | $1,250 | 6 | ||
1/4 Page Inside | $650 | 5 | ||
1/8 Page Inside | $375 | 8 | ||
Membership Manual | Sponsorship | Cost | Available | |
Presenting Sponsor | $325 | 3 | ||
Events Postcard | Sponsorship | Cost | Available | |
Quarterly Postcard Sponsor | ||||
January-March | $750 | UNAVAILABLE | ||
April-June | $750 | UNAVAILABLE | ||
July-September | $750 | UNAVAILABLE | ||
October-December | $750 | UNAVAILABLE | ||
Newcomer's Guide | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | UNAVAILABLE | ||
Half Page Sponsor | $750 | 1 | ||
Back Inside Spread | $500 | 1 | ||
Back Cover Ad | $350 | 11 | ||
Young Professionals of Stillwater |
||||
Annual Program Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $2,000 | 1 | ||
Collaborating Sponsor | $1,000 | UNAVAILABLE | ||
Coffee & Conversation | Sponsorship | Cost | Available | |
Contributing Sponsor | $100 | UNAVAILABLE | ||
Lunch & Learn | Sponsorship | Cost | Available | |
Supporting Sponsor | $500 | UNAVAILABLE | ||
Networking Night | Sponsorship | Cost | Available | |
Hosting Sponsor | $250 | UNAVAILABLE | ||
Spring Social | Sponsorship | Cost | Available | |
Supporting Sponsor | $500 | 3 | ||
Leaders Under 40 | Sponsorship | Cost | Available | |
Collaborating Sponsor | $1,000 | UNAVAILABLE | ||
Supporting Sponsor | $500 | 5 | ||