Annual Events |
||||
Awards Gala | Sponsorship | Cost | Available | |
Presenting Sponsor | $5,000 | 1 | ||
Wine Sponsor | $2,500 |
2 |
||
Cocktail Hour Sponsor | $2,000 | 1 | ||
Centerpiece Sponsor | $2,000 |
1 |
||
Dessert Sponsor | $2,000 | 1 | ||
VIP Sponsor | $1,000 | 10 | ||
Music Sponsor | $750 | 2 | ||
Award Sponsors | $300 | 10 | ||
Transformation U | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | 1 | ||
Gift Sponsor | $1,250 | 2 | ||
Premier Sponsor | $550 | 6 | ||
Host Sponsor | $250 | 5 | ||
Agribusiness Annual Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,550 | 8 | ||
Premier Sponsor | $750 | 10 | ||
Friend Sponsor | $500 | 10 | ||
Chamber Golf Classic | Sponsorship | Cost | Available | |
Graphite Sponsor | $2,000 | 1 | ||
Golf Cart Sponsor | $1,750 | 1 | ||
Titanium Sponsor | $1,400 | 1 | ||
Ball Drop Sponsor | $1,200 | 1 | ||
Lunch Sponsor | $1,000 | 1 | ||
Deluxe Sponsor | $800 | 16 | ||
Practice Green Spnsor | $800 | 1 | ||
Beverage Sponsor | $500 | 2 | ||
Team of Four | $500 | 13 | ||
Longest Drive/Closest to the PIn | $500 | 1 | ||
Tee Box Sponsor | $425 | 16 | ||
Legislative Luncheon | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | 1 | ||
Premier Sponsor | $550 | 6 | ||
Host Sponsor | $250 | 5 | ||
Total Resource Campaign | Sponsorship | Cost | Available | |
Campaign Sponsor | $1,000 | 1 | ||
Mayoral State of the City | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | 1 | ||
Premier Sponsor | $550 | 6 | ||
Host Sponsor | $250 | 5 | ||
Economic Summit | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | 1 | ||
Premier Sponsor | $550 | 6 | ||
Host Sponsor | $250 | 5 | ||
Lemonade Day | Sponsorship | Cost | Available | |
Presenting Sponsorship | $1,500 | 2 | ||
Member Programs |
||||
Business@Lunch | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 7 | ||
Lunch Sponsor | $700 | 7 | ||
New Member Sponsor | $150 | 14 | ||
Business After Hours | Sponsorship | Cost | Available | |
Presenting Monthly Sponsor | ||||
January | $500 | 1 | ||
February | $500 | UNAVAILABLE | ||
March | $500 | 1 | ||
April | $500 | UNAVAILABLE | ||
May | $500 | 1 | ||
June | $500 | 1 | ||
July | $500 | UNAVAILABLE | ||
August | $500 | 1 | ||
September | $500 | 1 | ||
October | $500 | UNAVAILABLE | ||
November | $500 | 1 | ||
Recharge: A Series for Women | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 1 | ||
Lunch Sponsor | $750 |
4
|
||
Monthly Registration Sponsor | $220 | 4 | ||
Legislative Breakfast Forum | Sponsorship | Cost | Available | |
Presenting Sponsor | $200 | 6 | ||
Walk This May / Walktober | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,000 | 2 | ||
Participating Sponsor | $250 | 6 | ||
Workforce Development |
||||
Leadership Stillwater | Sponsorship | Cost | Available | |
Presenting Sponsor | $1,500 | 1 | ||
Leadership Stillwater Session Sponsor | $350 | 12 | ||
Digital Marketing |
||||
Chamber Website | Sponsorship | Cost | Available | |
Membership Directory Landing Page Banner Ad | $2,000 | 1 | ||
Membership Interior Page Banner Ad | $2,000 | 1 | ||
Events Calendar Landing Page Banner Ad | $2,000 | 1 | ||
Business Sponsor | $1,200 | 4 | ||
eNews | Sponsorship | Cost | Available | |
Quarterly eNews Sponsor | ||||
January - March | $500 | 1 | ||
April - June | $500 | 1 | ||
July - September | $500 | 1 | ||
October - December | $500 | 1 | ||
Premier Monthly Ad Sponsor | $200 | 12 | ||
Member to Member Broadcast | Sponsorship | Cost | Available | |
Presenting Broadcast | $225 | 44 | ||
Print Marketing |
||||
Commerce Magazine | Sponsorship | Cost | Available | |
Back Cover Ad | $5,000 | 1 | ||
Two Page Centerfold Spread | $5,000 | 1 | ||
Inside Front Cover Full Page | $3,000 | 1 | ||
Inside Back Cover Full Page | $3,000 | 1 | ||
Full Page Inside | $2,200 | 7 | ||
1/2 Page Inside | $1,250 | 14 | ||
1/4 Page Inside | $650 | 10 | ||
1/8 Page Inside | $375 | 10 | ||
Membership Manual | Sponsorship | Cost | Available | |
Presenting Sponsor | $250 | 7 | ||
Events Postcard | Sponsorship | Cost | Available | |
Quarterly Postcard Sponsor | ||||
January-March | $750 | 1 | ||
April-June | $750 | 1 | ||
July-September | $750 | 1 | ||
October-December | $750 | 1 | ||
Young Professionals of Stillwater |
||||
Annual Program Sponsor | Sponsorship | Cost | Available | |
Presenting Sponsor | $2,000 | 1 | ||
Collaborating Sponsor | $1,000 | 4 | ||
Coffee & Conversation | Sponsorship | Cost | Available | |
Contributing Sponsor | $100 | 4 | ||
Lunch & Learn | Sponsorship | Cost | Available | |
Supporting Sponsor | $500 | 4 | ||
Networking Night | Sponsorship | Cost | Available | |
Hosting Sponsor | $250 | 2 | ||
Spring Social | Sponsorship | Cost | Available | |
Supporting Sponsor | $500 | 4 | ||
Leaders Under 40 | Sponsorship | Cost | Available | |
Collaborating Sponsor | $1,000 | 1 | ||
Supporting Sponsor | $500 | 10 | ||